CLICK & COLLECT AVAILABLE
NARRABEEN, NSW See trading hours
NEW STOCK ARRIVING WEEKLY | NARRABEEN STORE EXTENDED WINTER TRADING HOURS
$543.99 $679.99 You save: 20% ( $136.00 )
CLICK & COLLECT AVAILABLE
NARRABEEN, NSW See trading hours
Need help? Call us on 02 9970 8600
For further info on products, payment or shipping.
Tested, proven & award-stacked.
Developed as a go-to, ride-it-all deck, the Basic has been refined over the years to the point that both pros and newbies reach for it on a regular basis. The UnderBite outline extracts more arc, more hold and a better carving experience out of every design we apply it to and the Basic was the genesis of it all.
DESIGNED FOR: Novice - Expert, All-Mountain Freestyle, Freeride, Park, Powder
SHAPE: True Twin
FLEX: 5/10
BASE: Extruded
CAMBER PROFILE: CamRock
BINDING MOUNT: 4x2 10-Pack
FEATURES:
Size | 143 | 146 | 149 | 152 | 155 | 156W | 158 | 159W | 161 | 163W |
Effective Edge (mm) | 1080 | 1105 | 1130 | 1150 | 1175 | 1185 | 1200 | 1200 | 1220 | 1230 |
Waist Width (mm) | 245 | 247 | 248 | 250 | 251 | 259 | 253 | 261 | 254 | 263 |
Nose Width (mm) | 286 | 290 | 291 | 294 | 295 | 303 | 298 | 306 | 299 | 308 |
Tail Width (mm) | 286 | 290 | 291 | 294 | 295 | 303 | 298 | 306 | 299 | 308 |
Sidecut Radius (m) | 7.3 / 6.6 / 7.3 | 7.5 / 6.8 / 7.5 | 7.7 / 7 / 7.7 | 7.9 / 7.2 / 7.9 | 8.1 / 7.4 / 8.1 | 8.2 / 7.5 / 8.2 | 8.3 / 7.6 / 8.3 | 8.3 / 7.6 / 8.3 | 8.5 / 7.8 / 8.5 | 8.6 / 7.9 / 8.6 |
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stance Range (in) | 17.4 - 20.6 | 17.9 - 21.1 | 18.9 - 22.1 | 19.4 - 22.6 | 20.4 - 23.6 | 20.9 - 24.1 | 20.9 - 24.1 | 21.4 - 24.6 | 21.9 - 25.1 | 21.9 - 25.1 |
Rider Weight (kgs) | 41 - 63 | 63 - 68 | 50 - 72 | 54 - 77 | 63 - 86 | 68 - 90 | 72 - 95 | 72 - 95 | 82 - 99+ | 82 - 99+ |
Anything but Basic!
FREE and FAST shipping Australia wide on orders over $100*. Excludes sale items. Orders under $100 and all sale items will incur a $10 flat rate shipping charge.
All stock is on hand and ready to ship.
Next business day dispatch.
Order before 12 midday for same day dispatch.
In store pick up is available from our Sydney, Narrabeen store.
Balmoral Boards Narrabeen cannot ship products outside Australia due to distribution restrictions from domestic suppliers.
Hassle free returns.
If you are not satisfied with your online or phone order of any full price item, you have the right to return that item for a refund or exchange within 30 days from the date of invoice. Sale items cannot be refunded if you change your mind. You can however return them for an exchange or an in store credit.
Before returning anything please contact us via phone or email to get a return authorisation (RA) and Returns Form. The item/s must be sent back in the condition you received it and with the original packaging in resalable condition, including manufacturer tags.
All products come with full Manufacturers Warranty.
Tested, proven & award-stacked.
Developed as a go-to, ride-it-all deck, the Basic has been refined over the years to the point that both pros and newbies reach for it on a regular basis. The UnderBite outline extracts more arc, more hold and a better carving experience out of every design we apply it to and the Basic was the genesis of it all.
DESIGNED FOR: Novice - Expert, All-Mountain Freestyle, Freeride, Park, Powder
SHAPE: True Twin
FLEX: 5/10
BASE: Extruded
CAMBER PROFILE: CamRock
BINDING MOUNT: 4x2 10-Pack
FEATURES:
Size | 143 | 146 | 149 | 152 | 155 | 156W | 158 | 159W | 161 | 163W |
Effective Edge (mm) | 1080 | 1105 | 1130 | 1150 | 1175 | 1185 | 1200 | 1200 | 1220 | 1230 |
Waist Width (mm) | 245 | 247 | 248 | 250 | 251 | 259 | 253 | 261 | 254 | 263 |
Nose Width (mm) | 286 | 290 | 291 | 294 | 295 | 303 | 298 | 306 | 299 | 308 |
Tail Width (mm) | 286 | 290 | 291 | 294 | 295 | 303 | 298 | 306 | 299 | 308 |
Sidecut Radius (m) | 7.3 / 6.6 / 7.3 | 7.5 / 6.8 / 7.5 | 7.7 / 7 / 7.7 | 7.9 / 7.2 / 7.9 | 8.1 / 7.4 / 8.1 | 8.2 / 7.5 / 8.2 | 8.3 / 7.6 / 8.3 | 8.3 / 7.6 / 8.3 | 8.5 / 7.8 / 8.5 | 8.6 / 7.9 / 8.6 |
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stance Range (in) | 17.4 - 20.6 | 17.9 - 21.1 | 18.9 - 22.1 | 19.4 - 22.6 | 20.4 - 23.6 | 20.9 - 24.1 | 20.9 - 24.1 | 21.4 - 24.6 | 21.9 - 25.1 | 21.9 - 25.1 |
Rider Weight (kgs) | 41 - 63 | 63 - 68 | 50 - 72 | 54 - 77 | 63 - 86 | 68 - 90 | 72 - 95 | 72 - 95 | 82 - 99+ | 82 - 99+ |
Anything but Basic!